<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tom Benthin: Graphic Facilitator</title>
	<atom:link href="http://tombenthin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tombenthin.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Feb 2010 15:11:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Mapping histories by Arleen Ashjian</title>
		<link>http://tombenthin.com/2010/02/17/mapping-histories/comment-page-1/#comment-2</link>
		<dc:creator>Arleen Ashjian</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://tombenthin.com/?p=667#comment-2</guid>
		<description>Doing a history map was critical to ultimately reaching an aligned vision and our stratgic bold steps to move forward.  At first, we reacted the same way as Tom describes - &quot;Well, OK, I suppose we can do that...&quot;  That exercise was so important to integrating the newer people with the longer term and the different functional groups and levels - it gave us a common foundation from which to work and it answered our questions, both spoken and unspoken, so we could move on with a common undertandng of where each of us had been.</description>
		<content:encoded><![CDATA[<p>Doing a history map was critical to ultimately reaching an aligned vision and our stratgic bold steps to move forward.  At first, we reacted the same way as Tom describes &#8211; &#8220;Well, OK, I suppose we can do that&#8230;&#8221;  That exercise was so important to integrating the newer people with the longer term and the different functional groups and levels &#8211; it gave us a common foundation from which to work and it answered our questions, both spoken and unspoken, so we could move on with a common undertandng of where each of us had been.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

